Rankings as of 11/20/2025
2025
▼
Page 1 of 20 (Items 1 - 25 of 500)
| Rank | Game | Score | Times Ranked | % of Lists |
|---|---|---|---|---|
| 1 | The Castles of Burgundy: Special Edition (2023) | 84.36 | 2323 | 0.10597627737226277 |
| 2 | Dune: Imperium – Uprising (2023) | 81.228 | 2558 | 0.1166970802919708 |
| 3 | Ark Nova (2021) | 78.022 | 6636 | 0.30273722627737226 |
| 4 | SETI: Search for Extraterrestrial Intelligence (2024) | 77.651 | 2446 | 0.11158759124087592 |
| 5 | The Elder Scrolls: Betrayal of the Second Era (2025) | 77.467 | 509 | 0.02322080291970803 |
| 6 | Slay the Spire: The Board Game (2024) | 76.858 | 1713 | 0.0781478102189781 |
| 7 | Dune: Imperium (2020) | 75.312 | 5114 | 0.2333029197080292 |
| 8 | Arkham Horror: The Card Game – Revised Core Set (2021) | 74.397 | 701 | 0.03197992700729927 |
| 9 | Mage Knight: Ultimate Edition (2018) | 73.539 | 1167 | 0.05323905109489051 |
| 10 | Arydia: The Paths We Dare Tread (2025) | 73.532 | 396 | 0.018065693430656934 |
| 11 | Brass: Birmingham (2018) | 73.484 | 4590 | 0.2093978102189781 |
| 12 | War of the Ring: Second Edition (2011) | 73.346 | 1687 | 0.07696167883211678 |
| 13 | The Castles of Burgundy (2019) | 73.085 | 1849 | 0.0843521897810219 |
| 14 | Spirit Island (2017) | 72.957 | 5385 | 0.24566605839416059 |
| 15 | Primal: The Awakening (2024) | 72.936 | 428 | 0.019525547445255476 |
| 16 | Galactic Cruise (2025) | 72.889 | 595 | 0.027144160583941607 |
| 17 | Voidfall (2023) | 72.822 | 1377 | 0.06281934306569344 |
| 18 | Andromeda's Edge (2024) | 72.547 | 1244 | 0.05675182481751825 |
| 19 | Guards of Atlantis II (2022) | 72.351 | 429 | 0.019571167883211678 |
| 20 | Too Many Bones (2017) | 72.001 | 1879 | 0.08572080291970803 |
| 21 | Great Western Trail: New Zealand (2023) | 71.963 | 1380 | 0.06295620437956205 |
| 22 | Civolution (2024) | 71.66 | 1044 | 0.047627737226277375 |
| 23 | Arcs (2024) | 71.073 | 2554 | 0.11651459854014598 |
| 24 | Dune: War for Arrakis (2024) | 71.019 | 655 | 0.02988138686131387 |
| 25 | Oathsworn: Into the Deepwood (2022) | 70.498 | 941 | 0.04292883211678832 |
| 26 | Everdell: The Complete Collection (2022) | 70.494 | 789 | 0.035994525547445255 |
| 27 | Lost Ruins of Arnak (2020) | 70.425 | 6278 | 0.28640510948905107 |
| 28 | Terraforming Mars (2016) | 70.196 | 5842 | 0.266514598540146 |
| 29 | Pax Renaissance: 2nd Edition (2021) | 70.184 | 649 | 0.029607664233576643 |
| 30 | Nemesis (2018) | 70.014 | 2699 | 0.12312956204379562 |
| 31 | Endeavor: Deep Sea (2024) | 69.979 | 1351 | 0.061633211678832116 |
| 32 | Clank!: Catacombs (2022) | 69.625 | 2204 | 0.10054744525547445 |
| 33 | John Company: Second Edition (2022) | 69.529 | 891 | 0.0406478102189781 |
| 34 | Cthulhu: Death May Die (2019) | 69.124 | 1868 | 0.08521897810218979 |
| 35 | Frosthaven (2022) | 68.998 | 646 | 0.02947080291970803 |
| 36 | Twilight Imperium: Fourth Edition (2017) | 68.83 | 1548 | 0.07062043795620437 |
| 37 | Star Trek: Captain's Chair (2025) | 68.607 | 242 | 0.01104014598540146 |
| 38 | Kanban EV (2020) | 68.143 | 1575 | 0.0718521897810219 |
| 39 | Age of Innovation (2023) | 68.12 | 1316 | 0.06003649635036496 |
| 40 | Hegemony: Lead Your Class to Victory (2023) | 67.767 | 1607 | 0.07331204379562044 |
| 41 | Vantage (2025) | 67.719 | 499 | 0.022764598540145984 |
| 42 | The Lord of the Rings: The Card Game – Revised Core Set (2022) | 67.717 | 499 | 0.022764598540145984 |
| 43 | Gaia Project (2017) | 67.685 | 2331 | 0.10634124087591242 |
| 44 | Aeon Trespass: Odyssey (2022) | 67.553 | 222 | 0.010127737226277373 |
| 45 | Pax Pamir: Second Edition (2019) | 67.499 | 2099 | 0.095757299270073 |
| 46 | Thunder Road: Vendetta – Maximum Chrome (2023) | 67.437 | 519 | 0.023677007299270074 |
| 47 | Great Western Trail: Second Edition (2021) | 67.386 | 2346 | 0.10702554744525547 |
| 48 | Trickerion: Collector's Edition (2019) | 67.284 | 396 | 0.018065693430656934 |
| 49 | The Old King's Crown (2025) | 67.086 | 132 | 0.006021897810218978 |
| 50 | Age of Steam (2002) | 67.08 | 848 | 0.03868613138686131 |
| 51 | Tidal Blades 2: Rise of the Unfolders (2024) | 66.988 | 258 | 0.01177007299270073 |
| 52 | The Lord of the Rings: Fate of the Fellowship (2025) | 66.843 | 416 | 0.01897810218978102 |
| 53 | Brass: Lancashire (2007) | 66.829 | 1223 | 0.05579379562043796 |
| 54 | Hansa Teutonica: Big Box (2020) | 66.781 | 1481 | 0.06756386861313869 |
| 55 | Root (2018) | 66.736 | 4631 | 0.21126824817518247 |
| 56 | Star Wars: Rebellion (2016) | 66.629 | 2165 | 0.09876824817518248 |
| 57 | Concordia Venus (2018) | 66.532 | 777 | 0.0354470802919708 |
| 58 | Imperium: Horizons (2024) | 66.489 | 461 | 0.02103102189781022 |
| 59 | Earthborne Rangers (2023) | 66.442 | 630 | 0.02874087591240876 |
| 60 | Revive (2022) | 66.375 | 2200 | 0.10036496350364964 |
| 61 | Marvel Champions: The Card Game (2019) | 66.274 | 2719 | 0.1240419708029197 |
| 62 | A Feast for Odin (2016) | 66.231 | 3254 | 0.14844890510948905 |
| 63 | Darwin's Journey (2023) | 66.186 | 1736 | 0.0791970802919708 |
| 64 | Wondrous Creatures (2024) | 66.141 | 964 | 0.04397810218978102 |
| 65 | Lisboa (2017) | 66.015 | 1354 | 0.06177007299270073 |
| 66 | Obsession (2018) | 66.013 | 2833 | 0.129242700729927 |
| 67 | Anachrony (2017) | 65.937 | 1994 | 0.09096715328467153 |
| 68 | Blood on the Clocktower (2022) | 65.923 | 1004 | 0.045802919708029195 |
| 69 | Cthulhu: Death May Die – Fear of the Unknown (2024) | 65.92 | 218 | 0.009945255474452555 |
| 70 | Dwellings of Eldervale (2020) | 65.909 | 1499 | 0.06838503649635036 |
| 71 | Black Rose Wars: Rebirth (2023) | 65.843 | 370 | 0.01687956204379562 |
| 72 | Cyclades: Legendary Edition (2024) | 65.794 | 462 | 0.021076642335766425 |
| 73 | Terrorscape (2023) | 65.577 | 484 | 0.02208029197080292 |
| 74 | Anachrony: Infinity Box (2020) | 65.509 | 240 | 0.010948905109489052 |
| 75 | Cosmic Encounter: 42nd Anniversary Edition (2018) | 65.357 | 380 | 0.017335766423357664 |
| 76 | Kingdom Death: Monster (2015) | 65.209 | 305 | 0.013914233576642336 |
| 77 | Eclipse: Second Dawn for the Galaxy (2020) | 65.099 | 1373 | 0.06263686131386861 |
| 78 | Lords of Vegas (2024) | 65.095 | 189 | 0.008622262773722628 |
| 79 | Scythe (2016) | 65.09 | 5305 | 0.24201642335766424 |
| 80 | Uprising: Curse of the Last Emperor (2021) | 65.008 | 325 | 0.014826642335766423 |
| 81 | Men-Nefer (2024) | 64.887 | 499 | 0.022764598540145984 |
| 82 | The Lord of the Rings: Duel for Middle-earth (2024) | 64.873 | 3232 | 0.14744525547445256 |
| 83 | Viticulture Essential Edition (2015) | 64.862 | 4663 | 0.21272810218978103 |
| 84 | The Castles of Burgundy (2011) | 64.827 | 2679 | 0.12221715328467153 |
| 85 | Tyrants of the Underdark: Board Game (2021) | 64.689 | 649 | 0.029607664233576643 |
| 86 | Barrage (2019) | 64.555 | 2001 | 0.09128649635036497 |
| 87 | Gloomhaven (2017) | 64.469 | 2306 | 0.1052007299270073 |
| 88 | Underwater Cities (2018) | 64.469 | 2383 | 0.10871350364963504 |
| 89 | Everdell (2018) | 64.453 | 5249 | 0.23946167883211678 |
| 90 | Wonderland's War (2022) | 64.449 | 1683 | 0.07677919708029197 |
| 91 | Ra (1999) | 64.396 | 3074 | 0.14023722627737226 |
| 92 | Heat: Pedal to the Metal (2022) | 64.393 | 5530 | 0.2522810218978102 |
| 93 | Cloudspire (2019) | 63.877 | 717 | 0.03270985401459854 |
| 94 | The White Castle (2023) | 63.838 | 3503 | 0.15980839416058396 |
| 95 | ISS Vanguard (2022) | 63.795 | 860 | 0.03923357664233577 |
| 96 | Marrakesh (2022) | 63.575 | 875 | 0.039917883211678835 |
| 97 | Scholars of the South Tigris (2023) | 63.462 | 1096 | 0.05 |
| 98 | Xia: Legends of a Drift System (2014) | 63.458 | 927 | 0.04229014598540146 |
| 99 | Fields of Fire: Deluxe Edition (2025) | 63.423 | 106 | 0.004835766423357664 |
| 100 | Shackleton Base: A Journey to the Moon (2024) | 63.423 | 437 | 0.019936131386861313 |
| 101 | Leviathan Wilds (2024) | 63.417 | 521 | 0.023768248175182482 |
| 102 | Inis (2016) | 63.413 | 2120 | 0.09671532846715329 |
| 103 | Orléans (2014) | 63.324 | 3047 | 0.13900547445255473 |
| 104 | Nucleum (2023) | 63.272 | 1550 | 0.07071167883211679 |
| 105 | Hoplomachus: Victorum (2023) | 63.047 | 394 | 0.017974452554744526 |
| 106 | Innovation Ultimate (2025) | 63.023 | 209 | 0.009534671532846716 |
| 107 | Grand Austria Hotel (2015) | 63.023 | 2522 | 0.11505474452554744 |
| 108 | Sankoré: The Pride of Mansa Musa (2024) | 62.928 | 361 | 0.01646897810218978 |
| 109 | Nusfjord: Big Box (2024) | 62.9 | 323 | 0.014735401459854015 |
| 110 | Harmonies (2024) | 62.669 | 4123 | 0.18809306569343065 |
| 111 | Red Dust Rebellion (2024) | 62.569 | 172 | 0.007846715328467153 |
| 112 | Burning Banners (2024) | 62.438 | 176 | 0.008029197080291971 |
| 113 | Mage Knight Board Game (2011) | 62.39 | 1039 | 0.04739963503649635 |
| 114 | El Grande (1995) | 62.279 | 1819 | 0.08298357664233577 |
| 115 | Arkham Horror: The Card Game (2016) | 62.2 | 2210 | 0.10082116788321167 |
| 116 | Dragon Eclipse (2025) | 62.134 | 223 | 0.010173357664233577 |
| 117 | Concordia (2013) | 62.085 | 2858 | 0.13038321167883213 |
| 118 | On Mars (2020) | 62.067 | 1517 | 0.06920620437956204 |
| 119 | Inventors of the South Tigris (2024) | 62.016 | 575 | 0.026231751824817517 |
| 120 | Ezra and Nehemiah (2024) | 61.641 | 958 | 0.043704379562043795 |
| 121 | Unconscious Mind (2024) | 61.619 | 1472 | 0.06715328467153285 |
| 122 | Andromeda's Edge: Deluxe Edition (2024) | 61.566 | 196 | 0.008941605839416058 |
| 123 | Clank! Legacy 2: Acquisitions Incorporated – Darkest Magic (2024) | 61.271 | 149 | 0.006797445255474452 |
| 124 | Unmatched Game System (2019) | 61.098 | 702 | 0.03202554744525547 |
| 125 | Nemesis: Lockdown (2022) | 61.059 | 677 | 0.030885036496350365 |
| 126 | The Anarchy (2025) | 60.99 | 227 | 0.010355839416058395 |
| 127 | Sentinels of the Multiverse: Definitive Edition (2022) | 60.988 | 358 | 0.01633211678832117 |
| 128 | Wingspan (2019) | 60.95 | 7270 | 0.33166058394160586 |
| 129 | Sleeping Gods (2021) | 60.773 | 1764 | 0.08047445255474453 |
| 130 | Paladins of the West Kingdom (2019) | 60.766 | 2590 | 0.11815693430656934 |
| 131 | The Witcher: Old World (2023) | 60.727 | 973 | 0.04438868613138686 |
| 132 | Ticket to Ride Legacy: Legends of the West (2023) | 60.608 | 692 | 0.03156934306569343 |
| 133 | Aeon's End (2016) | 60.524 | 1884 | 0.08594890510948905 |
| 134 | Bomb Busters (2024) | 60.424 | 1221 | 0.05570255474452555 |
| 135 | Chronicles of Drunagor: Age of Darkness (2021) | 60.421 | 204 | 0.009306569343065693 |
| 136 | Inventions: Evolution of Ideas (2024) | 60.335 | 695 | 0.03170620437956204 |
| 137 | Darwin's Journey: Collector's Edition (2023) | 60.192 | 211 | 0.009625912408759124 |
| 138 | Luthier (2025) | 60.059 | 152 | 0.006934306569343066 |
| 139 | Tainted Grail: The Fall of Avalon (2019) | 59.933 | 886 | 0.04041970802919708 |
| 140 | Teotihuacan: City of Gods – Deluxe Master Set (2024) | 59.918 | 176 | 0.008029197080291971 |
| 141 | Unstoppable (2025) | 59.875 | 255 | 0.011633211678832116 |
| 142 | Wyrmspan (2024) | 59.868 | 2245 | 0.10241788321167883 |
| 143 | Agricola (Revised Edition) (2016) | 59.845 | 1609 | 0.07340328467153284 |
| 144 | The Great Zimbabwe (2012) | 59.83 | 573 | 0.02614051094890511 |
| 145 | Dune (2019) | 59.804 | 735 | 0.033531021897810216 |
| 146 | Endeavor: Deep Sea Deluxe Edition (2024) | 59.697 | 159 | 0.0072536496350364965 |
| 147 | Lorenzo il Magnifico: Big Box (2021) | 59.652 | 295 | 0.013458029197080291 |
| 148 | Imperium: Classics (2021) | 59.618 | 1438 | 0.06560218978102189 |
| 149 | Sleeping Gods: Distant Skies (2023) | 59.504 | 417 | 0.019023722627737227 |
| 150 | The Lord of the Rings: The Card Game (2011) | 59.474 | 856 | 0.03905109489051095 |
| 151 | Agemonia (2024) | 59.368 | 176 | 0.008029197080291971 |
| 152 | 7 Wonders (Second Edition) (2020) | 59.348 | 1320 | 0.060218978102189784 |
| 153 | Food Chain Magnate (2015) | 59.28 | 1364 | 0.06222627737226277 |
| 154 | Great Western Trail: Argentina (2022) | 59.278 | 668 | 0.030474452554744527 |
| 155 | Everdell: Collector's Edition (2018) | 59.272 | 214 | 0.009762773722627738 |
| 156 | Bus (1999) | 59.246 | 757 | 0.034534671532846714 |
| 157 | Cascadia (2021) | 59.199 | 6425 | 0.29311131386861317 |
| 158 | Thunder Road: Vendetta (2023) | 59.17 | 1516 | 0.06916058394160583 |
| 159 | 1862: Railway Mania in the Eastern Counties (2013) | 59.115 | 224 | 0.010218978102189781 |
| 160 | Keep the Heroes Out! (2022) | 59.109 | 950 | 0.04333941605839416 |
| 161 | Clank! Legacy: Acquisitions Incorporated (2019) | 58.995 | 731 | 0.0333485401459854 |
| 162 | Star Wars: Outer Rim (2019) | 58.978 | 1626 | 0.07417883211678832 |
| 163 | Sky Team (2023) | 58.942 | 4324 | 0.19726277372262774 |
| 164 | Clash of Cultures: Monumental Edition (2021) | 58.893 | 550 | 0.02509124087591241 |
| 165 | Fateforge: Chronicles of Kaan (2024) | 58.859 | 200 | 0.009124087591240875 |
| 166 | Eternal Decks (2025) | 58.802 | 177 | 0.008074817518248175 |
| 167 | Blood Rage (2015) | 58.647 | 3142 | 0.14333941605839415 |
| 168 | Saltfjord (2024) | 58.505 | 373 | 0.017016423357664234 |
| 169 | Forest Shuffle (2023) | 58.503 | 3287 | 0.1499543795620438 |
| 170 | Dead Reckoning (2022) | 58.47 | 651 | 0.02969890510948905 |
| 171 | Kinfire Chronicles: Night's Fall (2023) | 58.452 | 233 | 0.01062956204379562 |
| 172 | Middara: Unintentional Malum – Act 1 (2019) | 58.404 | 222 | 0.010127737226277373 |
| 173 | Undaunted 2200: Callisto (2024) | 58.396 | 317 | 0.014461678832116789 |
| 174 | Return to Dark Tower (2022) | 58.371 | 621 | 0.02833029197080292 |
| 175 | Pendragon: The Fall of Roman Britain (2017) | 58.212 | 144 | 0.006569343065693431 |
| 176 | Marvel Zombies: A Zombicide Game (2023) | 58.145 | 469 | 0.021395985401459854 |
| 177 | Life of the Amazonia (2023) | 58.111 | 779 | 0.03553832116788321 |
| 178 | The Quest for El Dorado (2017) | 58.098 | 3868 | 0.17645985401459854 |
| 179 | Final Girl (2021) | 58.096 | 1832 | 0.08357664233576642 |
| 180 | Unsettled (2021) | 58.025 | 769 | 0.03508211678832117 |
| 181 | Great Western Trail (2016) | 57.951 | 1730 | 0.07892335766423357 |
| 182 | Nemesis: Retaliation (2025) | 57.737 | 104 | 0.004744525547445255 |
| 183 | Maria (2009) | 57.574 | 170 | 0.007755474452554745 |
| 184 | Speakeasy (2025) | 57.472 | 123 | 0.005611313868613139 |
| 185 | Kemet: Blood and Sand (2021) | 57.363 | 826 | 0.037682481751824815 |
| 186 | Stationfall (2023) | 57.328 | 503 | 0.022947080291970803 |
| 187 | The 7th Citadel (2024) | 57.312 | 454 | 0.02071167883211679 |
| 188 | Oath (2021) | 57.298 | 1127 | 0.051414233576642335 |
| 189 | La Granja: Deluxe Master Set (2023) | 57.265 | 648 | 0.029562043795620437 |
| 190 | Fresh Fish (2014) | 57.235 | 163 | 0.007436131386861314 |
| 191 | Sidereal Confluence (2017) | 57.207 | 593 | 0.027052919708029196 |
| 192 | Dorfromantik: Sakura (2024) | 57.151 | 270 | 0.012317518248175183 |
| 193 | Carnegie (2022) | 57.128 | 1619 | 0.07385948905109489 |
| 194 | Firefly: The Game – 10th Anniversary Collector's Edition (2024) | 57.1 | 147 | 0.006706204379562044 |
| 195 | Santiago (2003) | 57.042 | 238 | 0.010857664233576642 |
| 196 | Maracaibo (2019) | 57.04 | 1984 | 0.0905109489051095 |
| 197 | Through the Ages: A New Story of Civilization (2015) | 57.022 | 1660 | 0.07572992700729927 |
| 198 | Indonesia (2005) | 56.964 | 247 | 0.011268248175182481 |
| 199 | Tigris & Euphrates (1997) | 56.876 | 1003 | 0.04575729927007299 |
| 200 | Pirates of Maracaibo (2023) | 56.858 | 743 | 0.033895985401459855 |
| 201 | Distilled (2023) | 56.851 | 1622 | 0.0739963503649635 |
| 202 | Hot Streak (2025) | 56.784 | 223 | 0.010173357664233577 |
| 203 | Roads & Boats: 20th Anniversary Edition (2019) | 56.774 | 122 | 0.005565693430656935 |
| 204 | Undaunted: Stalingrad (2022) | 56.721 | 328 | 0.014963503649635036 |
| 205 | Rococo: Deluxe Edition (2020) | 56.69 | 712 | 0.032481751824817516 |
| 206 | Eldritch Horror (2013) | 56.651 | 1515 | 0.06911496350364964 |
| 207 | Massive Darkness 2: Hellscape (2022) | 56.601 | 757 | 0.034534671532846714 |
| 208 | Tyrants of the Underdark (2016) | 56.588 | 654 | 0.029835766423357665 |
| 209 | Gloomhaven: Jaws of the Lion (2020) | 56.543 | 2585 | 0.11792883211678833 |
| 210 | HUANG (2024) | 56.485 | 283 | 0.01291058394160584 |
| 211 | Mansions of Madness: Second Edition (2016) | 56.43 | 1968 | 0.08978102189781022 |
| 212 | Shikoku 1889 (2004) | 56.422 | 324 | 0.014781021897810219 |
| 213 | Expeditions (2023) | 56.288 | 1515 | 0.06911496350364964 |
| 214 | Frostpunk: The Board Game (2022) | 56.208 | 560 | 0.025547445255474453 |
| 215 | Zenith (2025) | 56.202 | 331 | 0.01510036496350365 |
| 216 | Trickerion: Legends of Illusion (2015) | 56.155 | 1089 | 0.049680656934306566 |
| 217 | Inferno (2024) | 56.147 | 308 | 0.014051094890510948 |
| 218 | Robinson Crusoe: Adventures on the Cursed Island (2012) | 56.133 | 2436 | 0.11113138686131387 |
| 219 | Yellow & Yangtze (2018) | 56.122 | 398 | 0.018156934306569342 |
| 220 | The Quacks of Quedlinburg: MegaBox (2021) | 56.116 | 291 | 0.013275547445255475 |
| 221 | Creature Caravan (2024) | 56.084 | 613 | 0.027965328467153286 |
| 222 | Ethnos: 2nd Edition (2025) | 56.018 | 220 | 0.010036496350364963 |
| 223 | Carcassonne Big Box 7 (2021) | 55.996 | 171 | 0.007801094890510949 |
| 224 | Wayfarers of the South Tigris (2022) | 55.934 | 1564 | 0.07135036496350365 |
| 225 | Parks (Second Edition) (2025) | 55.923 | 165 | 0.007527372262773723 |
| 226 | Feed the Kraken (2022) | 55.917 | 743 | 0.033895985401459855 |
| 227 | Clans of Caledonia (2017) | 55.796 | 1544 | 0.07043795620437956 |
| 228 | Babylonia (2019) | 55.76 | 520 | 0.023722627737226276 |
| 229 | Twilight Struggle (2005) | 55.729 | 1657 | 0.07559306569343066 |
| 230 | The Gallerist (2015) | 55.602 | 1400 | 0.06386861313868614 |
| 231 | Summoner Wars (Second Edition) (2021) | 55.582 | 815 | 0.03718065693430657 |
| 232 | Antiquity (2004) | 55.426 | 260 | 0.011861313868613138 |
| 233 | Fromage (2024) | 55.419 | 1129 | 0.051505474452554746 |
| 234 | 7 Wonders Duel (2015) | 55.413 | 5793 | 0.26427919708029196 |
| 235 | Too Many Bones: Undertow (2018) | 55.383 | 170 | 0.007755474452554745 |
| 236 | The Lord of the Rings: The Fellowship of the Ring – Trick-Taking Game (2024) | 55.369 | 1311 | 0.05980839416058394 |
| 237 | Vinhos: Deluxe Edition (2016) | 55.211 | 784 | 0.03576642335766423 |
| 238 | Tapestry (2019) | 55.204 | 2233 | 0.10187043795620437 |
| 239 | Bitoku (2021) | 55.183 | 1219 | 0.055611313868613135 |
| 240 | Raiders of the North Sea (2015) | 55.13 | 2399 | 0.1094434306569343 |
| 241 | Ostia (2022) | 55.099 | 300 | 0.013686131386861315 |
| 242 | Apiary (2023) | 55.061 | 1625 | 0.07413321167883212 |
| 243 | Sweet Lands (2025) | 55.056 | 73 | 0.00333029197080292 |
| 244 | Quacks (2018) | 54.945 | 4977 | 0.2270529197080292 |
| 245 | Ankh: Gods of Egypt (2021) | 54.9 | 1335 | 0.060903284671532845 |
| 246 | Dungeon Degenerates: Hand of Doom (2017) | 54.868 | 179 | 0.008166058394160585 |
| 247 | Clank!: A Deck-Building Adventure (2016) | 54.8 | 2498 | 0.11395985401459854 |
| 248 | Federation (2022) | 54.793 | 667 | 0.03042883211678832 |
| 249 | Mr. President: The American Presidency, 2001-2020 (2023) | 54.772 | 186 | 0.008485401459854014 |
| 250 | Planet Unknown (2022) | 54.714 | 2249 | 0.10260036496350365 |
| 251 | Earth (2023) | 54.7 | 3354 | 0.1530109489051095 |
| 252 | Falling Sky: The Gallic Revolt Against Caesar (2016) | 54.635 | 183 | 0.0083485401459854 |
| 253 | Tainted Grail: Kings of Ruin (2024) | 54.603 | 159 | 0.0072536496350364965 |
| 254 | Molly House (2025) | 54.546 | 205 | 0.009352189781021899 |
| 255 | Le Havre (2008) | 54.523 | 1625 | 0.07413321167883212 |
| 256 | Deep Regrets (2025) | 54.495 | 329 | 0.01500912408759124 |
| 257 | 스플렌더: Pokémon (Splendor: Pokémon) (2023) | 54.477 | 362 | 0.016514598540145985 |
| 258 | Pandemic Legacy: Season 1 (2015) | 54.463 | 1730 | 0.07892335766423357 |
| 259 | Marvel United: Multiverse (2024) | 54.433 | 121 | 0.00552007299270073 |
| 260 | Imperial Struggle (2020) | 54.362 | 211 | 0.009625912408759124 |
| 261 | Fate: Defenders of Grimheim (2024) | 54.362 | 125 | 0.005702554744525547 |
| 262 | Railways of the Lost Atlas (2024) | 54.347 | 104 | 0.004744525547445255 |
| 263 | Fire in the Lake (2014) | 54.285 | 191 | 0.008713503649635036 |
| 264 | Dominant Species (2010) | 54.257 | 804 | 0.036678832116788324 |
| 265 | Magical Athlete (2025) | 54.247 | 91 | 0.004151459854014598 |
| 266 | Crokinole (1876) | 54.236 | 1141 | 0.052052919708029194 |
| 267 | Pagan: Fate of Roanoke (2022) | 54.235 | 754 | 0.0343978102189781 |
| 268 | Fields of Arle (2014) | 54.234 | 1011 | 0.046122262773722625 |
| 269 | Finspan (2025) | 54.13 | 804 | 0.036678832116788324 |
| 270 | Teotihuacan: City of Gods (2018) | 54.122 | 1749 | 0.07979014598540146 |
| 271 | Black Forest (2024) | 54.062 | 578 | 0.02636861313868613 |
| 272 | Modern Art (1992) | 54.003 | 1734 | 0.0791058394160584 |
| 273 | Android: Netrunner (2012) | 53.974 | 766 | 0.034945255474452555 |
| 274 | Foundations of Rome (2022) | 53.9 | 769 | 0.03508211678832117 |
| 275 | Unmatched Adventures: Tales to Amaze (2023) | 53.853 | 947 | 0.04320255474452555 |
| 276 | Too Many Bones: Unbreakable (2023) | 53.811 | 82 | 0.003740875912408759 |
| 277 | Champions of Midgard (2015) | 53.795 | 1637 | 0.07468065693430657 |
| 278 | Architects of the West Kingdom (2018) | 53.643 | 3297 | 0.15041058394160584 |
| 279 | Terra Mystica (2012) | 53.599 | 1590 | 0.07253649635036497 |
| 280 | Agricola (2007) | 53.586 | 1618 | 0.07381386861313868 |
| 281 | La Famiglia: The Great Mafia War (2023) | 53.579 | 192 | 0.008759124087591242 |
| 282 | Dawn of the Zeds (Third Edition) (2016) | 53.555 | 394 | 0.017974452554744526 |
| 283 | K2: Big Box (2020) | 53.513 | 76 | 0.003467153284671533 |
| 284 | Race for the Galaxy (2007) | 53.447 | 2444 | 0.1114963503649635 |
| 285 | Dice Throne (2018) | 53.426 | 546 | 0.02490875912408759 |
| 286 | The Bridges of Shangri-La (2003) | 53.415 | 172 | 0.007846715328467153 |
| 287 | Imperium: Legends (2021) | 53.407 | 468 | 0.02135036496350365 |
| 288 | Dogs of War (2014) | 53.387 | 237 | 0.010812043795620438 |
| 289 | Deep Rock Galactic: The Board Game (2022) | 53.329 | 198 | 0.009032846715328467 |
| 290 | Everdell Farshore (2023) | 53.321 | 446 | 0.020346715328467154 |
| 291 | Marvel United (2020) | 53.315 | 1974 | 0.09005474452554744 |
| 292 | Scarface 1920 (2023) | 53.307 | 320 | 0.014598540145985401 |
| 293 | Machiavelli (1977) | 53.302 | 58 | 0.002645985401459854 |
| 294 | Zombicide: 2nd Edition (2021) | 53.28 | 419 | 0.019114963503649635 |
| 295 | Caverna: The Cave Farmers (2013) | 53.274 | 1784 | 0.08138686131386862 |
| 296 | 6: Siege – The Board Game (2024) | 53.259 | 96 | 0.004379562043795621 |
| 297 | Tzolk'in: The Mayan Calendar (2012) | 53.23 | 2116 | 0.09653284671532847 |
| 298 | High Frontier 4 All (2020) | 53.178 | 283 | 0.01291058394160584 |
| 299 | Heredity: The Book of Swan (2023) | 53.109 | 112 | 0.0051094890510948905 |
| 300 | Forbidden Stars (2015) | 53.091 | 475 | 0.02166970802919708 |
| 301 | Five Tribes: The Djinns of Naqala (2014) | 53.089 | 2890 | 0.13184306569343066 |
| 302 | Ironwood (2024) | 53.064 | 432 | 0.01970802919708029 |
| 303 | Carcassonne: 20th Anniversary Edition (2021) | 53.048 | 380 | 0.017335766423357664 |
| 304 | Vijayanagara: The Deccan Empires of Medieval India, 1290-1398 (2024) | 53.036 | 172 | 0.007846715328467153 |
| 305 | Space Empires 4X (2011) | 53.031 | 269 | 0.012271897810218977 |
| 306 | Zoo Vadis (2023) | 53.029 | 1175 | 0.053604014598540146 |
| 307 | Sword & Sorcery: Ancient Chronicles (2021) | 53.016 | 82 | 0.003740875912408759 |
| 308 | The Vale of Eternity (2023) | 52.973 | 2101 | 0.0958485401459854 |
| 309 | Agricola 15 (2022) | 52.911 | 89 | 0.0040602189781021895 |
| 310 | Ultimate Railroads (2021) | 52.883 | 754 | 0.0343978102189781 |
| 311 | Come Sail Away! (2023) | 52.863 | 359 | 0.01637773722627737 |
| 312 | Foundations of Metropolis (2024) | 52.815 | 518 | 0.023631386861313868 |
| 313 | Street Masters (2018) | 52.801 | 191 | 0.008713503649635036 |
| 314 | Tag Team (2025) | 52.775 | 100 | 0.004562043795620438 |
| 315 | Freedom Five: A Sentinel Comics Board Game (2024) | 52.76 | 223 | 0.010173357664233577 |
| 316 | Liberty or Death: The American Insurrection (2016) | 52.737 | 180 | 0.008211678832116789 |
| 317 | Cthulhu Wars (2015) | 52.735 | 376 | 0.017153284671532848 |
