Rankings as of 12/5/2025
2025
▼
Page 1 of 20 (Items 1 - 25 of 500)
| Rank | Game | Score | Times Ranked | % of Lists |
|---|---|---|---|---|
| 1 | The Castles of Burgundy: Special Edition (2023) | 84.241 | 2438 | 0.10572878268788759 |
| 2 | Dune: Imperium – Uprising (2023) | 81.17 | 2694 | 0.11683073854026628 |
| 3 | Ark Nova (2021) | 78.022 | 6899 | 0.29918903681859577 |
| 4 | The Elder Scrolls: Betrayal of the Second Era (2025) | 77.965 | 573 | 0.024849299622706968 |
| 5 | SETI: Search for Extraterrestrial Intelligence (2024) | 77.93 | 2622 | 0.11370831345678477 |
| 6 | Slay the Spire: The Board Game (2024) | 76.783 | 1811 | 0.0785376642525695 |
| 7 | Dune: Imperium (2020) | 75.186 | 5304 | 0.2300186478164708 |
| 8 | Arkham Horror: The Card Game – Revised Core Set (2021) | 74.491 | 726 | 0.03148445292510516 |
| 9 | Primal: The Awakening (2024) | 74.214 | 478 | 0.02072943319311332 |
| 10 | Mage Knight: Ultimate Edition (2018) | 73.776 | 1212 | 0.052560822238605316 |
| 11 | Brass: Birmingham (2018) | 73.664 | 4803 | 0.20829177327724532 |
| 12 | Arydia: The Paths We Dare Tread (2025) | 73.526 | 411 | 0.017823843184873584 |
| 13 | War of the Ring: Second Edition (2011) | 73.524 | 1768 | 0.07667288260549027 |
| 14 | Galactic Cruise (2025) | 73.228 | 666 | 0.028882432022203912 |
| 15 | The Castles of Burgundy (2019) | 73.155 | 1934 | 0.08387180710351706 |
| 16 | Andromeda's Edge (2024) | 72.96 | 1330 | 0.057678130014311116 |
| 17 | Spirit Island (2017) | 72.953 | 5597 | 0.24272518322563857 |
| 18 | Voidfall (2023) | 72.904 | 1442 | 0.06253523569972678 |
| 19 | Guards of Atlantis II (2022) | 72.841 | 471 | 0.020425864087774838 |
| 20 | Too Many Bones (2017) | 72.046 | 1982 | 0.08595342382583807 |
| 21 | Great Western Trail: New Zealand (2023) | 72.011 | 1446 | 0.0627087037599202 |
| 22 | Civolution (2024) | 71.564 | 1098 | 0.04761698252309293 |
| 23 | Arcs (2024) | 71.234 | 2685 | 0.11644043540483108 |
| 24 | Dune: War for Arrakis (2024) | 71.122 | 677 | 0.02935946918773581 |
| 25 | The Old King's Crown (2025) | 70.715 | 188 | 0.008152998829090593 |
| 26 | Oathsworn: Into the Deepwood (2022) | 70.614 | 980 | 0.04249967474738714 |
| 27 | Everdell: The Complete Collection (2022) | 70.571 | 836 | 0.03625482458042413 |
| 28 | Lost Ruins of Arnak (2020) | 70.565 | 6564 | 0.2846610867773971 |
| 29 | Endeavor: Deep Sea (2024) | 70.231 | 1448 | 0.06279543779001691 |
| 30 | Terraforming Mars (2016) | 70.213 | 6089 | 0.2640617546294289 |
| 31 | Pax Renaissance: 2nd Edition (2021) | 70.082 | 670 | 0.029055900082397328 |
| 32 | Nemesis (2018) | 70.065 | 2813 | 0.12199141333102043 |
| 33 | Clank!: Catacombs (2022) | 69.798 | 2332 | 0.10113187909276204 |
| 34 | John Company: Second Edition (2022) | 69.374 | 931 | 0.04037469101001778 |
| 35 | Twilight Imperium: Fourth Edition (2017) | 69.352 | 1633 | 0.07081833557396244 |
| 36 | The Lord of the Rings: Fate of the Fellowship (2025) | 69.262 | 520 | 0.022550847825144195 |
| 37 | Cthulhu: Death May Die (2019) | 69.174 | 1950 | 0.08456567934429073 |
| 38 | Star Trek: Captain's Chair (2025) | 68.981 | 260 | 0.011275423912572097 |
| 39 | Frosthaven (2022) | 68.742 | 670 | 0.029055900082397328 |
| 40 | Kanban EV (2020) | 68.293 | 1645 | 0.07133873975454269 |
| 41 | Hegemony: Lead Your Class to Victory (2023) | 68.048 | 1681 | 0.07289995229628345 |
| 42 | Age of Innovation (2023) | 68.004 | 1358 | 0.05889240643566503 |
| 43 | Vantage (2025) | 67.988 | 592 | 0.0256732729086257 |
| 44 | Gaia Project (2017) | 67.898 | 2412 | 0.10460124029663039 |
| 45 | The Lord of the Rings: The Card Game – Revised Core Set (2022) | 67.681 | 512 | 0.02220391170475736 |
| 46 | Pax Pamir: Second Edition (2019) | 67.664 | 2188 | 0.09488702892579903 |
| 47 | Aeon Trespass: Odyssey (2022) | 67.638 | 230 | 0.00997441346112147 |
| 48 | Thunder Road: Vendetta – Maximum Chrome (2023) | 67.518 | 541 | 0.023461555141159635 |
| 49 | Great Western Trail: Second Edition (2021) | 67.433 | 2431 | 0.10542521358254911 |
| 50 | Age of Steam (2002) | 67.327 | 883 | 0.03829307428769678 |
| 51 | Brass: Lancashire (2007) | 67.226 | 1269 | 0.055032742096361505 |
| 52 | Trickerion: Collector's Edition (2019) | 67.174 | 409 | 0.017737109154776876 |
| 53 | Root (2018) | 66.981 | 4832 | 0.2095494167136476 |
| 54 | Hansa Teutonica: Big Box (2020) | 66.882 | 1546 | 0.06704540526475562 |
| 55 | Concordia Venus (2018) | 66.8 | 820 | 0.03556095233965046 |
| 56 | Tidal Blades 2: Rise of the Unfolders (2024) | 66.798 | 269 | 0.011665727048007286 |
| 57 | Uprising: Curse of the Last Emperor (2021) | 66.574 | 365 | 0.015828960492649292 |
| 58 | Star Wars: Rebellion (2016) | 66.498 | 2234 | 0.09688191161802333 |
| 59 | Darwin's Journey (2023) | 66.386 | 1817 | 0.07879786634285962 |
| 60 | Blood on the Clocktower (2022) | 66.378 | 1068 | 0.04631597207164231 |
| 61 | A Feast for Odin (2016) | 66.372 | 3379 | 0.14653714384838892 |
| 62 | Earthborne Rangers (2023) | 66.328 | 669 | 0.029012533067348974 |
| 63 | Revive (2022) | 66.298 | 2298 | 0.09965740058111801 |
| 64 | Imperium: Horizons (2024) | 66.298 | 483 | 0.02094626826835509 |
| 65 | Wondrous Creatures (2024) | 66.292 | 1024 | 0.04440782340951472 |
| 66 | Marvel Champions: The Card Game (2019) | 66.237 | 2820 | 0.1222949824363589 |
| 67 | Dwellings of Eldervale (2020) | 66.117 | 1566 | 0.06791274556572272 |
| 68 | Obsession (2018) | 66.078 | 2961 | 0.12840973155817684 |
| 69 | Black Rose Wars: Rebirth (2023) | 66.021 | 381 | 0.01652283273342296 |
| 70 | Cyclades: Legendary Edition (2024) | 66.018 | 500 | 0.021683507524177113 |
| 71 | Anachrony (2017) | 65.882 | 2076 | 0.09002992324038336 |
| 72 | Cthulhu: Death May Die – Fear of the Unknown (2024) | 65.777 | 230 | 0.00997441346112147 |
| 73 | Lisboa (2017) | 65.709 | 1421 | 0.06162452838371135 |
| 74 | Terrorscape (2023) | 65.636 | 505 | 0.021900342599418882 |
| 75 | Eclipse: Second Dawn for the Galaxy (2020) | 65.405 | 1428 | 0.06192809748904983 |
| 76 | Kingdom Death: Monster (2015) | 65.237 | 319 | 0.013834077800424997 |
| 77 | Lords of Vegas (2024) | 65.222 | 196 | 0.008499934949477428 |
| 78 | Anachrony: Infinity Box (2020) | 65.174 | 248 | 0.010755019731991847 |
| 79 | Cosmic Encounter: 42nd Anniversary Edition (2018) | 65.143 | 397 | 0.017216704974196625 |
| 80 | Scythe (2016) | 65.135 | 5530 | 0.23981959321739885 |
| 81 | The Lord of the Rings: Duel for Middle-earth (2024) | 65.09 | 3407 | 0.14775142026974283 |
| 82 | The Castles of Burgundy (2011) | 64.969 | 2790 | 0.12099397198490829 |
| 83 | Men-Nefer (2024) | 64.952 | 526 | 0.022811049915434322 |
| 84 | Burning Banners (2024) | 64.856 | 207 | 0.008976972115009325 |
| 85 | Fields of Fire: Deluxe Edition (2025) | 64.725 | 128 | 0.00555097792618934 |
| 86 | Viticulture Essential Edition (2015) | 64.719 | 4856 | 0.2105902250748081 |
| 87 | Tyrants of the Underdark: Board Game (2021) | 64.701 | 665 | 0.028839065007155558 |
| 88 | Barrage (2019) | 64.645 | 2072 | 0.08985645518018995 |
| 89 | Wonderland's War (2022) | 64.622 | 1769 | 0.07671624962053862 |
| 90 | Underwater Cities (2018) | 64.602 | 2498 | 0.10833080359078885 |
| 91 | Shackleton Base: A Journey to the Moon (2024) | 64.572 | 476 | 0.02064269916301661 |
| 92 | Heat: Pedal to the Metal (2022) | 64.458 | 5746 | 0.24918686846784335 |
| 93 | Gloomhaven (2017) | 64.331 | 2408 | 0.10442777223643697 |
| 94 | Everdell (2018) | 64.319 | 5442 | 0.23600329589314367 |
| 95 | Ra (1999) | 64.279 | 3212 | 0.13929485233531377 |
| 96 | The White Castle (2023) | 64.005 | 3685 | 0.1598074504531853 |
| 97 | ISS Vanguard (2022) | 63.98 | 897 | 0.038900212498373735 |
| 98 | Cloudspire (2019) | 63.969 | 743 | 0.032221692180927186 |
| 99 | Leviathan Wilds (2024) | 63.96 | 577 | 0.025022767682900387 |
| 100 | Xia: Legends of a Drift System (2014) | 63.783 | 963 | 0.041762435491565116 |
| 101 | Marrakesh (2022) | 63.757 | 930 | 0.04033132399496943 |
| 102 | Scholars of the South Tigris (2023) | 63.7 | 1139 | 0.04939503014007546 |
| 103 | Orléans (2014) | 63.521 | 3174 | 0.1376469057634763 |
| 104 | Inis (2016) | 63.475 | 2214 | 0.09601457131705625 |
| 105 | Hoplomachus: Victorum (2023) | 63.345 | 413 | 0.017910577214970292 |
| 106 | Andromeda's Edge: Deluxe Edition (2024) | 63.336 | 217 | 0.009410642265492866 |
| 107 | Innovation Ultimate (2025) | 63.329 | 217 | 0.009410642265492866 |
| 108 | Nucleum (2023) | 63.245 | 1615 | 0.07003772930309207 |
| 109 | Grand Austria Hotel (2015) | 63.114 | 2639 | 0.11444555271260679 |
| 110 | Luthier (2025) | 62.823 | 185 | 0.008022897783945531 |
| 111 | Red Dust Rebellion (2024) | 62.712 | 179 | 0.007762695693655406 |
| 112 | Sankoré: The Pride of Mansa Musa (2024) | 62.658 | 382 | 0.016566199748471313 |
| 113 | Nusfjord: Big Box (2024) | 62.641 | 332 | 0.014397848996053602 |
| 114 | Harmonies (2024) | 62.609 | 4298 | 0.18639143067782646 |
| 115 | Mage Knight Board Game (2011) | 62.576 | 1074 | 0.04657617416193244 |
| 116 | Dragon Eclipse (2025) | 62.425 | 244 | 0.010581551671798431 |
| 117 | On Mars (2020) | 62.417 | 1582 | 0.06860661780649638 |
| 118 | Concordia (2013) | 62.237 | 2974 | 0.12897350275380545 |
| 119 | El Grande (1995) | 62.232 | 1897 | 0.08226722754672795 |
| 120 | Arkham Horror: The Card Game (2016) | 62.227 | 2305 | 0.09996096968645649 |
| 121 | Inventors of the South Tigris (2024) | 62.204 | 608 | 0.026367145149399366 |
| 122 | Ezra and Nehemiah (2024) | 61.852 | 1005 | 0.043583850123595995 |
| 123 | Unconscious Mind (2024) | 61.687 | 1547 | 0.06708877227980398 |
| 124 | Unmatched Game System (2019) | 61.544 | 735 | 0.031874756060540355 |
| 125 | The Anarchy (2025) | 61.499 | 274 | 0.011882562123249056 |
| 126 | Sentinels of the Multiverse: Definitive Edition (2022) | 61.296 | 383 | 0.016609566763519667 |
| 127 | Eternal Decks (2025) | 61.268 | 220 | 0.00954074331063793 |
| 128 | Nemesis: Lockdown (2022) | 61.229 | 713 | 0.03092068172947656 |
| 129 | The Witcher: Old World (2023) | 61.092 | 1017 | 0.04410425430417624 |
| 130 | Unstoppable (2025) | 60.947 | 297 | 0.012880003469361204 |
| 131 | Wingspan (2019) | 60.899 | 7555 | 0.3276377986903162 |
| 132 | Paladins of the West Kingdom (2019) | 60.751 | 2698 | 0.1170042066004597 |
| 133 | Inventions: Evolution of Ideas (2024) | 60.705 | 729 | 0.03161455397025023 |
| 134 | Ticket to Ride Legacy: Legends of the West (2023) | 60.698 | 714 | 0.030964048744524915 |
| 135 | Bomb Busters (2024) | 60.658 | 1310 | 0.05681078971334403 |
| 136 | Clank! Legacy 2: Acquisitions Incorporated – Darkest Magic (2024) | 60.639 | 156 | 0.006765254347543259 |
| 137 | Sleeping Gods (2021) | 60.604 | 1857 | 0.0805325469447938 |
| 138 | Speakeasy (2025) | 60.474 | 148 | 0.006418318227156425 |
| 139 | Teotihuacan: City of Gods – Deluxe Master Set (2024) | 60.389 | 185 | 0.008022897783945531 |
| 140 | Aeon's End (2016) | 60.348 | 1937 | 0.08400190814866212 |
| 141 | Chronicles of Drunagor: Age of Darkness (2021) | 60.281 | 211 | 0.00915044017520274 |
| 142 | Agricola (Revised Edition) (2016) | 60.243 | 1682 | 0.0729433193113318 |
| 143 | Tainted Grail: The Fall of Avalon (2019) | 60.227 | 921 | 0.039941020859534236 |
| 144 | Endeavor: Deep Sea Deluxe Edition (2024) | 60.197 | 167 | 0.007242291513075155 |
| 145 | Darwin's Journey: Collector's Edition (2023) | 60.065 | 222 | 0.009627477340734637 |
| 146 | Nemesis: Retaliation (2025) | 60.055 | 128 | 0.00555097792618934 |
| 147 | Agemonia (2024) | 59.996 | 189 | 0.008196365844138949 |
| 148 | Imperium: Classics (2021) | 59.98 | 1500 | 0.06505052257253133 |
| 149 | Sleeping Gods: Distant Skies (2023) | 59.921 | 437 | 0.018951385576130794 |
| 150 | Wyrmspan (2024) | 59.856 | 2335 | 0.1012619801379071 |
| 151 | Dune (2019) | 59.809 | 767 | 0.03326250054208769 |
| 152 | The Great Zimbabwe (2012) | 59.631 | 585 | 0.02536970380328722 |
| 153 | Fateforge: Chronicles of Kaan (2024) | 59.575 | 211 | 0.00915044017520274 |
| 154 | Food Chain Magnate (2015) | 59.526 | 1422 | 0.061667895398759706 |
| 155 | Lorenzo il Magnifico: Big Box (2021) | 59.495 | 305 | 0.013226939589748037 |
| 156 | Bus (1999) | 59.45 | 797 | 0.03456351099353831 |
| 157 | The Lord of the Rings: The Card Game (2011) | 59.448 | 896 | 0.03885684548332538 |
| 158 | Undaunted 2200: Callisto (2024) | 59.334 | 350 | 0.015178455266923978 |
| 159 | Clash of Cultures: Monumental Edition (2021) | 59.325 | 568 | 0.024632464547465198 |
| 160 | Great Western Trail: Argentina (2022) | 59.279 | 694 | 0.03009670844355783 |
| 161 | Thunder Road: Vendetta (2023) | 59.158 | 1583 | 0.06864998482154473 |
| 162 | Keep the Heroes Out! (2022) | 59.152 | 974 | 0.04223947265709701 |
| 163 | Cascadia (2021) | 59.137 | 6693 | 0.2902554317186348 |
| 164 | Everdell: Collector's Edition (2018) | 59.08 | 219 | 0.009497376295589574 |
| 165 | 7 Wonders (Second Edition) (2020) | 59.065 | 1376 | 0.05967301270653541 |
| 166 | Sky Team (2023) | 58.86 | 4519 | 0.19597554100351272 |
| 167 | Saltfjord (2024) | 58.845 | 406 | 0.017607008109631814 |
| 168 | Dead Reckoning (2022) | 58.792 | 686 | 0.029749772323170998 |
| 169 | Middara: Unintentional Malum – Act 1 (2019) | 58.756 | 229 | 0.009931046446073117 |
| 170 | Star Wars: Outer Rim (2019) | 58.712 | 1682 | 0.0729433193113318 |
| 171 | 1862: Railway Mania in the Eastern Counties (2013) | 58.712 | 231 | 0.010017780476169824 |
| 172 | Clank! Legacy: Acquisitions Incorporated (2019) | 58.696 | 751 | 0.03256862830131402 |
| 173 | Blood Rage (2015) | 58.695 | 3268 | 0.1417234051780216 |
| 174 | Forest Shuffle (2023) | 58.623 | 3418 | 0.14822845743527474 |
| 175 | Return to Dark Tower (2022) | 58.526 | 647 | 0.02805845873628518 |
| 176 | Life of the Amazonia (2023) | 58.334 | 810 | 0.03512728218916692 |
| 177 | The Quest for El Dorado (2017) | 58.318 | 4060 | 0.17607008109631814 |
| 178 | Pendragon: The Fall of Roman Britain (2017) | 58.216 | 152 | 0.0065917862873498415 |
| 179 | Kinfire Chronicles: Night's Fall (2023) | 58.16 | 243 | 0.010538184656750075 |
| 180 | Great Western Trail (2016) | 58.15 | 1786 | 0.07745348887636064 |
| 181 | Sweet Lands (2025) | 58.141 | 93 | 0.0040331323994969425 |
| 182 | Final Girl (2021) | 58.09 | 1915 | 0.08304783381759834 |
| 183 | Marvel Zombies: A Zombicide Game (2023) | 58.024 | 489 | 0.021206470358645216 |
| 184 | Zenith (2025) | 57.758 | 365 | 0.015828960492649292 |
| 185 | Stationfall (2023) | 57.708 | 523 | 0.022680948870289257 |
| 186 | Sidereal Confluence (2017) | 57.529 | 612 | 0.026540613209592785 |
| 187 | Oath (2021) | 57.522 | 1163 | 0.05043583850123596 |
| 188 | Unsettled (2021) | 57.484 | 794 | 0.03443340994839325 |
| 189 | Tigris & Euphrates (1997) | 57.473 | 1041 | 0.045145062665336744 |
| 190 | Kemet: Blood and Sand (2021) | 57.469 | 864 | 0.03746910100177805 |
| 191 | Dorfromantik: Sakura (2024) | 57.418 | 281 | 0.012186131228587537 |
| 192 | Carnegie (2022) | 57.418 | 1698 | 0.07363719155210546 |
| 193 | The 7th Citadel (2024) | 57.321 | 467 | 0.020252396027581422 |
| 194 | Fresh Fish (2014) | 57.269 | 170 | 0.007372392558220218 |
| 195 | Pirates of Maracaibo (2023) | 57.219 | 793 | 0.0343900429333449 |
| 196 | Hot Streak (2025) | 57.17 | 268 | 0.01162236003295893 |
| 197 | Maracaibo (2019) | 57.148 | 2051 | 0.08894574786417452 |
| 198 | Massive Darkness 2: Hellscape (2022) | 57.08 | 801 | 0.03473697905373173 |
| 199 | Through the Ages: A New Story of Civilization (2015) | 57.064 | 1718 | 0.07450453185307256 |
| 200 | Roads & Boats: 20th Anniversary Edition (2019) | 57.028 | 125 | 0.005420876881044278 |
| 201 | Firefly: The Game – 10th Anniversary Collector's Edition (2024) | 56.991 | 152 | 0.0065917862873498415 |
| 202 | Undaunted: Stalingrad (2022) | 56.971 | 347 | 0.015048354221778915 |
| 203 | Distilled (2023) | 56.953 | 1690 | 0.07329025543171863 |
| 204 | Tyrants of the Underdark (2016) | 56.895 | 693 | 0.030053341428509475 |
| 205 | Tag Team (2025) | 56.776 | 161 | 0.0069820894227850296 |
| 206 | La Granja: Deluxe Master Set (2023) | 56.75 | 670 | 0.029055900082397328 |
| 207 | Rococo: Deluxe Edition (2020) | 56.728 | 742 | 0.03217832516587883 |
| 208 | Eldritch Horror (2013) | 56.684 | 1576 | 0.06834641571620625 |
| 209 | Maria (2009) | 56.653 | 179 | 0.007762695693655406 |
| 210 | HUANG (2024) | 56.598 | 298 | 0.012923370484409558 |
| 211 | Indonesia (2005) | 56.595 | 254 | 0.011015221822281972 |
| 212 | Santiago (2003) | 56.545 | 248 | 0.010755019731991847 |
| 213 | Magical Athlete (2025) | 56.541 | 130 | 0.005637711956286049 |
| 214 | Summoner Wars (Second Edition) (2021) | 56.538 | 868 | 0.03764256906197146 |
| 215 | Gloomhaven: Jaws of the Lion (2020) | 56.439 | 2695 | 0.11687410555531463 |
| 216 | Shikoku 1889 (2004) | 56.405 | 338 | 0.014658051086343727 |
| 217 | Robinson Crusoe: Adventures on the Cursed Island (2012) | 56.325 | 2546 | 0.11041242031310985 |
| 218 | Expeditions (2023) | 56.292 | 1564 | 0.06782601153562601 |
| 219 | Mansions of Madness: Second Edition (2016) | 56.291 | 2048 | 0.08881564681902944 |
| 220 | Trickerion: Legends of Illusion (2015) | 56.239 | 1126 | 0.048831258944446856 |
| 221 | Clans of Caledonia (2017) | 56.224 | 1622 | 0.07034129840843055 |
| 222 | The Lord of the Rings: The Fellowship of the Ring – Trick-Taking Game (2024) | 56.192 | 1440 | 0.06244850166963008 |
| 223 | Frostpunk: The Board Game (2022) | 56.169 | 582 | 0.025239602758142157 |
| 224 | Parks (Second Edition) (2025) | 56.16 | 182 | 0.007892796738800468 |
| 225 | The Quacks of Quedlinburg: MegaBox (2021) | 56.155 | 305 | 0.013226939589748037 |
| 226 | Yellow & Yangtze (2018) | 56.141 | 410 | 0.01778047616982523 |
| 227 | Creature Caravan (2024) | 56.11 | 654 | 0.02836202784162366 |
| 228 | Feed the Kraken (2022) | 56.094 | 766 | 0.033219133527039334 |
| 229 | Ostia (2022) | 56.044 | 328 | 0.014224380935860184 |
| 230 | Inferno (2024) | 55.963 | 320 | 0.013877444815473351 |
| 231 | Wayfarers of the South Tigris (2022) | 55.916 | 1617 | 0.07012446333318878 |
| 232 | Carcassonne Big Box 7 (2021) | 55.845 | 174 | 0.007545860618413634 |
| 233 | Twilight Struggle (2005) | 55.81 | 1717 | 0.0744611648380242 |
| 234 | Too Many Bones: Undertow (2018) | 55.757 | 177 | 0.007675961663558697 |
| 235 | The Gallerist (2015) | 55.669 | 1452 | 0.06296890585021032 |
| 236 | Railways of the Lost Atlas (2024) | 55.638 | 114 | 0.004943839715512381 |
| 237 | Babylonia (2019) | 55.612 | 536 | 0.02324472006591786 |
| 238 | Fromage (2024) | 55.552 | 1183 | 0.051303178802203045 |
| 239 | Marvel United: Multiverse (2024) | 55.538 | 129 | 0.005594344941237695 |
| 240 | Tapestry (2019) | 55.478 | 2331 | 0.10108851207771369 |
| 241 | 7 Wonders Duel (2015) | 55.458 | 6007 | 0.26050565939546383 |
| 242 | Federation (2022) | 55.32 | 690 | 0.029923240383364413 |
| 243 | Bitoku (2021) | 55.272 | 1266 | 0.05490264105121644 |
| 244 | Ethnos: 2nd Edition (2025) | 55.25 | 232 | 0.01006114749121818 |
| 245 | Vinhos: Deluxe Edition (2016) | 55.227 | 810 | 0.03512728218916692 |
| 246 | La Famiglia: The Great Mafia War (2023) | 55.217 | 207 | 0.008976972115009325 |
| 247 | Antiquity (2004) | 55.214 | 266 | 0.011535626002862223 |
| 248 | Quacks (2018) | 55.064 | 5183 | 0.22477123899561993 |
| 249 | Raiders of the North Sea (2015) | 55.014 | 2480 | 0.10755019731991847 |
| 250 | Apiary (2023) | 55.013 | 1703 | 0.07385402662734723 |
| 251 | Ankh: Gods of Egypt (2021) | 54.876 | 1390 | 0.060280150917212366 |
| 252 | Dominant Species (2010) | 54.807 | 844 | 0.03660176070081096 |
| 253 | Clank!: A Deck-Building Adventure (2016) | 54.776 | 2594 | 0.11249403703543086 |
| 254 | Earth (2023) | 54.651 | 3493 | 0.1514809835639013 |
| 255 | Dungeon Degenerates: Hand of Doom (2017) | 54.641 | 182 | 0.007892796738800468 |
| 256 | Falling Sky: The Gallic Revolt Against Caesar (2016) | 54.605 | 188 | 0.008152998829090593 |
| 257 | Molly House (2025) | 54.591 | 224 | 0.009714211370831345 |
| 258 | 스플렌더: Pokémon (Splendor: Pokémon) (2023) | 54.567 | 379 | 0.01643609870332625 |
| 259 | Fire in the Lake (2014) | 54.564 | 202 | 0.008760137039767553 |
| 260 | Foundations of Rome (2022) | 54.472 | 809 | 0.03508391517411857 |
| 261 | Pandemic Legacy: Season 1 (2015) | 54.449 | 1804 | 0.07823409514723102 |
| 262 | Mr. President: The American Presidency, 2001-2020 (2023) | 54.436 | 191 | 0.008283099874235656 |
| 263 | Finspan (2025) | 54.428 | 874 | 0.03790277115226159 |
| 264 | Dogs of War (2014) | 54.41 | 258 | 0.01118868988247539 |
| 265 | Black Forest (2024) | 54.388 | 608 | 0.026367145149399366 |
| 266 | Planet Unknown (2022) | 54.346 | 2354 | 0.10208595342382584 |
| 267 | Le Havre (2008) | 54.336 | 1702 | 0.07381065961229888 |
| 268 | Android: Netrunner (2012) | 54.299 | 787 | 0.03412984084305477 |
| 269 | Crokinole (1876) | 54.234 | 1180 | 0.05117307775705798 |
| 270 | Fields of Arle (2014) | 54.234 | 1050 | 0.045535365800771936 |
| 271 | Pagan: Fate of Roanoke (2022) | 54.228 | 783 | 0.03395637278286136 |
| 272 | Tainted Grail: Kings of Ruin (2024) | 54.213 | 174 | 0.007545860618413634 |
| 273 | Sanctuary (2025) | 54.185 | 63 | 0.002732121948046316 |
| 274 | Imperial Struggle (2020) | 54.149 | 219 | 0.009497376295589574 |
| 275 | Deep Regrets (2025) | 54.102 | 356 | 0.015438657357214104 |
| 276 | Teotihuacan: City of Gods (2018) | 54.027 | 1821 | 0.07897133440305304 |
| 277 | Agricola (2007) | 53.967 | 1675 | 0.07263975020599332 |
| 278 | Unmatched Adventures: Tales to Amaze (2023) | 53.96 | 982 | 0.04258640877748385 |
| 279 | Terra Mystica (2012) | 53.924 | 1664 | 0.07216271304046143 |
| 280 | Modern Art (1992) | 53.921 | 1800 | 0.07806062708703759 |
| 281 | Agricola 15 (2022) | 53.822 | 94 | 0.0040764994145452964 |
| 282 | Moon Colony Bloodbath (2025) | 53.796 | 296 | 0.01283663645431285 |
| 283 | Too Many Bones: Unbreakable (2023) | 53.78 | 88 | 0.0038162973242551715 |
| 284 | Champions of Midgard (2015) | 53.776 | 1687 | 0.07316015438657357 |
| 285 | Scarface 1920 (2023) | 53.772 | 334 | 0.01448458302615031 |
| 286 | Forbidden Stars (2015) | 53.721 | 498 | 0.0215967734940804 |
| 287 | Race for the Galaxy (2007) | 53.715 | 2549 | 0.11054252135825492 |
| 288 | Zombicide: 2nd Edition (2021) | 53.699 | 447 | 0.019385055726614336 |
| 289 | Dawn of the Zeds (Third Edition) (2016) | 53.591 | 405 | 0.01756364109458346 |
| 290 | Heredity: The Book of Swan (2023) | 53.579 | 123 | 0.005334142850947569 |
| 291 | Fate: Defenders of Grimheim (2024) | 53.578 | 130 | 0.005637711956286049 |
| 292 | Dice Throne (2018) | 53.573 | 566 | 0.02454573051736849 |
| 293 | K2: Big Box (2020) | 53.571 | 80 | 0.003469361203868338 |
| 294 | Vijayanagara: The Deccan Empires of Medieval India, 1290-1398 (2024) | 53.549 | 182 | 0.007892796738800468 |
| 295 | Marvel United (2020) | 53.497 | 2085 | 0.09042022637581855 |
| 296 | High Frontier 4 All (2020) | 53.497 | 289 | 0.01253306734897437 |
| 297 | Sword & Sorcery: Ancient Chronicles (2021) | 53.487 | 89 | 0.003859664339303526 |
| 298 | Architects of the West Kingdom (2018) | 53.483 | 3426 | 0.14857539355566157 |
| 299 | Come Sail Away! (2023) | 53.411 | 396 | 0.01717333795914827 |
| 300 | Freedom Five: A Sentinel Comics Board Game (2024) | 53.36 | 235 | 0.010191248536363242 |
| 301 | Caverna: The Cave Farmers (2013) | 53.348 | 1853 | 0.08035907888460038 |
| 302 | Carcassonne: 20th Anniversary Edition (2021) | 53.345 | 393 | 0.01704323691400321 |
| 303 | Everdell Farshore (2023) | 53.332 | 465 | 0.020165661997484714 |
| 304 | Imperium: Legends (2021) | 53.31 | 480 | 0.020816167223210027 |
| 305 | Zoo Vadis (2023) | 53.21 | 1237 | 0.05364499761481417 |
| 306 | Five Tribes: The Djinns of Naqala (2014) | 53.194 | 3014 | 0.13070818335573964 |
| 307 | Tzolk'in: The Mayan Calendar (2012) | 53.165 | 2194 | 0.09514723101608916 |
| 308 | Street Masters (2018) | 53.113 | 201 | 0.0087167700247192 |
| 309 | Deep Rock Galactic: The Board Game (2022) | 53.091 | 208 | 0.009020339130057679 |
| 310 | burncycle (2022) | 53.09 | 343 | 0.014874886161585499 |
| 311 | The Vale of Eternity (2023) | 53.061 | 2183 | 0.09467019385055726 |
| 312 | 6: Siege – The Board Game (2024) | 53.052 | 100 | 0.004336701504835422 |
| 313 | Pandemic Legacy: Season 0 (2020) | 53.017 | 513 | 0.022247278719805717 |
| 314 | Kinfire Delve: Vainglory's Grotto (2023) | 52.991 | 488 | 0.021163103343596862 |
| 315 | War of the Ring: The Card Game (2022) | 52.939 | 893 | 0.03872674443818032 |
| 316 | Robinson Crusoe: Adventures on the Cursed Island – Collector's Edition (Gamefound Edition) (2024) | 52.911 | 178 | 0.007719328678607052 |
| 317 | Machiavelli (1977) | 52.905 | 58 | 0.002515286872804545 |
| 318 | Rebirth (2024) | 52.9 | 826 | 0.035821154429940584 |
| 319 | The Bridges of Shangri-La (2003) | 52.886 | 179 | 0.007762695693655406 |
| 320 | Covenant (2025) | 52.861 | 64 | 0.00277548896309467 |
| 321 | SpaceCorp: 2025-2300AD (2018) | 52.859 | 355 | 0.01539529034216575 |
| 322 | Nusfjord (2017) | 52.849 | 817 | 0.0354308512945054 |
| 323 | Ultimate Railroads (2021) | 52.826 | 767 | 0.03326250054208769 |
