Rankings as of 12/26/2025
2025
▼
Page 1 of 20 (Items 1 - 25 of 500)
| Rank | Game | Score | Times Ranked | % of Lists |
|---|---|---|---|---|
| 1 | The Castles of Burgundy: Special Edition (2023) | 83.872 | 2690 | 0.10697101045850399 |
| 2 | Dune: Imperium – Uprising (2023) | 81.023 | 2972 | 0.11818507177794568 |
| 3 | The Elder Scrolls: Betrayal of the Second Era (2025) | 78.576 | 686 | 0.027279595975663103 |
| 4 | Ark Nova (2021) | 77.92 | 7494 | 0.29800771463792897 |
| 5 | SETI: Search for Extraterrestrial Intelligence (2024) | 77.761 | 3019 | 0.12005408199785263 |
| 6 | Slay the Spire: The Board Game (2024) | 76.839 | 1997 | 0.07941305125859943 |
| 7 | Dune: Imperium (2020) | 74.937 | 5732 | 0.22793971447886427 |
| 8 | Primal: The Awakening (2024) | 74.864 | 539 | 0.021433968266592437 |
| 9 | Galactic Cruise (2025) | 74.562 | 921 | 0.03662464707519784 |
| 10 | Arkham Horror: The Card Game – Revised Core Set (2021) | 73.824 | 780 | 0.031017616415476994 |
| 11 | Brass: Birmingham (2018) | 73.67 | 5255 | 0.20897124905555334 |
| 12 | Mage Knight: Ultimate Edition (2018) | 73.61 | 1303 | 0.051815325883803234 |
| 13 | War of the Ring: Second Edition (2011) | 73.391 | 1936 | 0.07698731459020956 |
| 14 | The Castles of Burgundy (2019) | 73.181 | 2103 | 0.08362826579711298 |
| 15 | Arydia: The Paths We Dare Tread (2025) | 73.153 | 478 | 0.019008231598202568 |
| 16 | Guards of Atlantis II (2022) | 73.095 | 533 | 0.021195371217242614 |
| 17 | Andromeda's Edge (2024) | 72.603 | 1511 | 0.060086690261263766 |
| 18 | Spirit Island (2017) | 72.572 | 6088 | 0.24209647274028712 |
| 19 | Voidfall (2023) | 72.484 | 1577 | 0.06271125780411183 |
| 20 | The Old King's Crown (2025) | 72.353 | 267 | 0.010617568696067125 |
| 21 | Too Many Bones (2017) | 71.87 | 2167 | 0.08617330099017775 |
| 22 | Great Western Trail: New Zealand (2023) | 71.588 | 1548 | 0.06155803873225434 |
| 23 | Civolution (2024) | 71.515 | 1244 | 0.049469121565196644 |
| 24 | Arcs (2024) | 71.249 | 2986 | 0.1187417982264286 |
| 25 | Oathsworn: Into the Deepwood (2022) | 70.727 | 1071 | 0.04258957330894341 |
| 26 | Lost Ruins of Arnak (2020) | 70.725 | 7121 | 0.2831749314033483 |
| 27 | Dune: War for Arrakis (2024) | 70.534 | 760 | 0.03022229291764425 |
| 28 | Everdell: The Complete Collection (2022) | 70.493 | 898 | 0.035710025052690185 |
| 29 | Terraforming Mars (2016) | 70.277 | 6595 | 0.26225792341034715 |
| 30 | Star Trek: Captain's Chair (2025) | 70.219 | 316 | 0.012566111265757346 |
| 31 | Nemesis (2018) | 70.167 | 3063 | 0.12180379369308467 |
| 32 | The Lord of the Rings: Fate of the Fellowship (2025) | 70.001 | 747 | 0.029705332644052968 |
| 33 | Endeavor: Deep Sea (2024) | 69.753 | 1696 | 0.06744343261621664 |
| 34 | Pax Renaissance: 2nd Edition (2021) | 69.655 | 729 | 0.0289895414960035 |
| 35 | Clank!: Catacombs (2022) | 69.579 | 2587 | 0.10287509444466537 |
| 36 | Twilight Imperium: Fourth Edition (2017) | 69.333 | 1776 | 0.07062472660754762 |
| 37 | Cthulhu: Death May Die (2019) | 69.3 | 2160 | 0.08589493776593629 |
| 38 | John Company: Second Edition (2022) | 68.921 | 1008 | 0.04008430429077027 |
| 39 | Frosthaven (2022) | 68.684 | 728 | 0.028949775321111863 |
| 40 | Thunder Road: Vendetta – Maximum Chrome (2023) | 68.662 | 625 | 0.024853859307273234 |
| 41 | Age of Innovation (2023) | 68.046 | 1471 | 0.058496043265598284 |
| 42 | Aeon Trespass: Odyssey (2022) | 68.018 | 240 | 0.009543881973992922 |
| 43 | Kanban EV (2020) | 67.922 | 1787 | 0.07106215453135563 |
| 44 | Hegemony: Lead Your Class to Victory (2023) | 67.884 | 1836 | 0.07301069710104585 |
| 45 | Gaia Project (2017) | 67.739 | 2628 | 0.1045055076152225 |
| 46 | Trickerion: Collector's Edition (2019) | 67.683 | 453 | 0.01801407722591164 |
| 47 | Pax Pamir: Second Edition (2019) | 67.65 | 2359 | 0.09380840656937209 |
| 48 | Vantage (2025) | 67.476 | 783 | 0.031136914940151906 |
| 49 | Age of Steam (2002) | 67.223 | 951 | 0.03781763232194695 |
| 50 | The Lord of the Rings: The Card Game – Revised Core Set (2022) | 67.195 | 554 | 0.022030460889966994 |
| 51 | Tidal Blades 2: Rise of the Unfolders (2024) | 67.171 | 304 | 0.0120889171670577 |
| 52 | Great Western Trail: Second Edition (2021) | 67.103 | 2665 | 0.10597685608621307 |
| 53 | Speakeasy (2025) | 67.095 | 251 | 0.00998130989780093 |
| 54 | Brass: Lancashire (2007) | 67.066 | 1365 | 0.05428082872708474 |
| 55 | Concordia Venus (2018) | 66.979 | 889 | 0.03535212947866545 |
| 56 | Darwin's Journey (2023) | 66.95 | 2016 | 0.08016860858154054 |
| 57 | Root (2018) | 66.916 | 5267 | 0.20944844315425298 |
| 58 | Hansa Teutonica: Big Box (2020) | 66.879 | 1679 | 0.06676740764305882 |
| 59 | Burning Banners (2024) | 66.831 | 246 | 0.009782479023342745 |
| 60 | Luthier (2025) | 66.787 | 295 | 0.011731021593032966 |
| 61 | Uprising: Curse of the Last Emperor (2021) | 66.653 | 403 | 0.01602576848132978 |
| 62 | Cthulhu: Death May Die – Fear of the Unknown (2024) | 66.638 | 259 | 0.010299439296934028 |
| 63 | Blood on the Clocktower (2022) | 66.587 | 1186 | 0.04716268342148169 |
| 64 | Star Wars: Rebellion (2016) | 66.297 | 2415 | 0.09603531236330377 |
| 65 | Wondrous Creatures (2024) | 66.243 | 1207 | 0.04799777309420607 |
| 66 | Imperium: Horizons (2024) | 66.136 | 531 | 0.02111583886745934 |
| 67 | Terrorscape (2023) | 66.132 | 588 | 0.023382510836282656 |
| 68 | A Feast for Odin (2016) | 66.131 | 3674 | 0.14610092655187498 |
| 69 | Nemesis: Retaliation (2025) | 66.126 | 199 | 0.007913468803435797 |
| 70 | Revive (2022) | 66.103 | 2515 | 0.10001192985246748 |
| 71 | Shackleton Base: A Journey to the Moon (2024) | 66.099 | 605 | 0.02405853580944049 |
| 72 | Lisboa (2017) | 66.058 | 1557 | 0.06191593430627908 |
| 73 | Black Rose Wars: Rebirth (2023) | 65.888 | 417 | 0.016582494929812702 |
| 74 | Kingdom Death: Monster (2015) | 65.841 | 341 | 0.013560265638048276 |
| 75 | Dwellings of Eldervale (2020) | 65.825 | 1688 | 0.06712530321708354 |
| 76 | Fields of Fire: Deluxe Edition (2025) | 65.804 | 146 | 0.005805861534179027 |
| 77 | Cyclades: Legendary Edition (2024) | 65.802 | 579 | 0.023024615262257922 |
| 78 | Obsession (2018) | 65.762 | 3222 | 0.12812661550085497 |
| 79 | Earthborne Rangers (2023) | 65.752 | 752 | 0.029904163518511155 |
| 80 | Anachrony (2017) | 65.679 | 2271 | 0.09030898317890802 |
| 81 | Marvel Champions: The Card Game (2019) | 65.674 | 3054 | 0.12144589811905993 |
| 82 | Lords of Vegas (2024) | 65.617 | 208 | 0.008271364377460531 |
| 83 | Eclipse: Second Dawn for the Galaxy (2020) | 65.38 | 1570 | 0.06243289457987036 |
| 84 | Anachrony: Infinity Box (2020) | 65.287 | 270 | 0.010736867220742036 |
| 85 | Men-Nefer (2024) | 65.248 | 611 | 0.024297132858790312 |
| 86 | Tyrants of the Underdark: Board Game (2021) | 65.166 | 718 | 0.02855211357219549 |
| 87 | The Lord of the Rings: Duel for Middle-earth (2024) | 65.062 | 3761 | 0.1495605837674474 |
| 88 | Cosmic Encounter: 42nd Anniversary Edition (2018) | 64.968 | 421 | 0.01674155962937925 |
| 89 | The Castles of Burgundy (2011) | 64.931 | 3024 | 0.12025291287231081 |
| 90 | Scythe (2016) | 64.866 | 6004 | 0.2387561140493896 |
| 91 | Underwater Cities (2018) | 64.849 | 2742 | 0.10903885155286913 |
| 92 | Wonderland's War (2022) | 64.822 | 1930 | 0.07674871754085974 |
| 93 | Innovation Ultimate (2025) | 64.541 | 244 | 0.00970294667355947 |
| 94 | Barrage (2019) | 64.457 | 2252 | 0.08955342585596691 |
| 95 | Andromeda's Edge: Deluxe Edition (2024) | 64.425 | 247 | 0.009822245198234382 |
| 96 | Viticulture Essential Edition (2015) | 64.345 | 5229 | 0.20793732850837077 |
| 97 | Heat: Pedal to the Metal (2022) | 64.143 | 6260 | 0.24893625482164872 |
| 98 | Gloomhaven (2017) | 64.056 | 2603 | 0.10351135324293156 |
| 99 | The White Castle (2023) | 63.897 | 4069 | 0.16180856563407167 |
| 100 | Ra (1999) | 63.841 | 3528 | 0.14029506501769595 |
| 101 | Dragon Eclipse (2025) | 63.829 | 282 | 0.011214061319441682 |
| 102 | Everdell (2018) | 63.638 | 5906 | 0.23485902891000915 |
| 103 | Cloudspire (2019) | 63.616 | 788 | 0.03133574581461009 |
| 104 | ISS Vanguard (2022) | 63.606 | 976 | 0.03881178669423788 |
| 105 | Nucleum (2023) | 63.576 | 1769 | 0.07034636338330616 |
| 106 | Marrakesh (2022) | 63.533 | 1006 | 0.040004771940987 |
| 107 | Xia: Legends of a Drift System (2014) | 63.483 | 1043 | 0.041476120411977575 |
| 108 | Inis (2016) | 63.412 | 2389 | 0.0950013918161212 |
| 109 | Leviathan Wilds (2024) | 63.322 | 673 | 0.026762635702071817 |
| 110 | Scholars of the South Tigris (2023) | 63.294 | 1243 | 0.049429355390305005 |
| 111 | Orléans (2014) | 63.11 | 3423 | 0.13611961665407404 |
| 112 | Hoplomachus: Victorum (2023) | 63.024 | 456 | 0.01813337575058655 |
| 113 | Eternal Decks (2025) | 63.015 | 287 | 0.01141289219389987 |
| 114 | Grand Austria Hotel (2015) | 62.979 | 2902 | 0.11540143953553107 |
| 115 | On Mars (2020) | 62.692 | 1730 | 0.0687954825625323 |
| 116 | Nusfjord: Big Box (2024) | 62.612 | 356 | 0.014156758261422833 |
| 117 | The Anarchy (2025) | 62.457 | 337 | 0.013401200938481727 |
| 118 | Mage Knight Board Game (2011) | 62.448 | 1161 | 0.046168529049190755 |
| 119 | Unstoppable (2025) | 62.408 | 370 | 0.014713484709905755 |
| 120 | El Grande (1995) | 62.283 | 2058 | 0.0818387879269893 |
| 121 | Red Dust Rebellion (2024) | 62.249 | 191 | 0.0075953394043027 |
| 122 | Ezra and Nehemiah (2024) | 62.213 | 1100 | 0.04374279238080089 |
| 123 | Concordia (2013) | 62.115 | 3233 | 0.128564043424663 |
| 124 | Harmonies (2024) | 62.05 | 4754 | 0.18904839543484311 |
| 125 | Arkham Horror: The Card Game (2016) | 61.978 | 2504 | 0.09957450192865948 |
| 126 | Sankoré: The Pride of Mansa Musa (2024) | 61.97 | 432 | 0.01717898755318726 |
| 127 | Unconscious Mind (2024) | 61.798 | 1739 | 0.06915337813655704 |
| 128 | Fateforge: Chronicles of Kaan (2024) | 61.757 | 247 | 0.009822245198234382 |
| 129 | Sweet Lands (2025) | 61.684 | 157 | 0.006243289457987036 |
| 130 | Nemesis: Lockdown (2022) | 61.562 | 798 | 0.03173340756352647 |
| 131 | Inventors of the South Tigris (2024) | 61.334 | 677 | 0.026921700401638365 |
| 132 | The Witcher: Old World (2023) | 61.312 | 1121 | 0.044577882053525274 |
| 133 | Unmatched Game System (2019) | 61.254 | 801 | 0.03185270608820138 |
| 134 | Teotihuacan: City of Gods – Deluxe Master Set (2024) | 60.898 | 200 | 0.007953234978327435 |
| 135 | Agemonia (2024) | 60.745 | 209 | 0.008311130552352169 |
| 136 | Bomb Busters (2024) | 60.665 | 1568 | 0.06235336223008709 |
| 137 | Ticket to Ride Legacy: Legends of the West (2023) | 60.641 | 777 | 0.030898317890802083 |
| 138 | Wingspan (2019) | 60.611 | 8148 | 0.3240147930170597 |
| 139 | Sentinels of the Multiverse: Definitive Edition (2022) | 60.505 | 420 | 0.016701793454487614 |
| 140 | Clank! Legacy 2: Acquisitions Incorporated – Darkest Magic (2024) | 60.473 | 182 | 0.007237443830277966 |
| 141 | Inventions: Evolution of Ideas (2024) | 60.446 | 798 | 0.03173340756352647 |
| 142 | Sleeping Gods: Distant Skies (2023) | 60.413 | 486 | 0.019326360997335666 |
| 143 | Chronicles of Drunagor: Age of Darkness (2021) | 60.39 | 226 | 0.008987155525510002 |
| 144 | Agricola (Revised Edition) (2016) | 60.329 | 1835 | 0.07297093092615421 |
| 145 | Aeon's End (2016) | 60.303 | 2052 | 0.08160019087763948 |
| 146 | The Great Zimbabwe (2012) | 60.294 | 631 | 0.025092456356623057 |
| 147 | Sleeping Gods (2021) | 60.293 | 2025 | 0.08052650415556528 |
| 148 | Everdell: Collector's Edition (2018) | 60.26 | 238 | 0.009464349624209648 |
| 149 | Paladins of the West Kingdom (2019) | 60.226 | 2917 | 0.11599793215890564 |
| 150 | Lorenzo il Magnifico: Big Box (2021) | 60.156 | 341 | 0.013560265638048276 |
| 151 | Darwin's Journey: Collector's Edition (2023) | 60.127 | 252 | 0.010021076072692568 |
| 152 | Tainted Grail: The Fall of Avalon (2019) | 60.065 | 991 | 0.03940827931761244 |
| 153 | Endeavor: Deep Sea Deluxe Edition (2024) | 60.043 | 181 | 0.007197677655386328 |
| 154 | Food Chain Magnate (2015) | 59.964 | 1544 | 0.0613989740326878 |
| 155 | Imperium: Classics (2021) | 59.862 | 1621 | 0.06446096949934386 |
| 156 | Great Western Trail: Argentina (2022) | 59.807 | 763 | 0.030341591442319165 |
| 157 | Bus (1999) | 59.596 | 873 | 0.034715870680399254 |
| 158 | Undaunted 2200: Callisto (2024) | 59.552 | 385 | 0.015309977333280312 |
| 159 | Dune (2019) | 59.481 | 844 | 0.03356265160854177 |
| 160 | Dead Reckoning (2022) | 59.453 | 763 | 0.030341591442319165 |
| 161 | Wyrmspan (2024) | 59.26 | 2589 | 0.10295462679444864 |
| 162 | Kinfire Chronicles: Night's Fall (2023) | 59.161 | 286 | 0.011373126019008232 |
| 163 | Clash of Cultures: Monumental Edition (2021) | 59.077 | 607 | 0.024138068159223765 |
| 164 | Middara: Unintentional Malum – Act 1 (2019) | 59.011 | 244 | 0.00970294667355947 |
| 165 | Cascadia (2021) | 58.957 | 7283 | 0.28961705173579355 |
| 166 | The Lord of the Rings: The Card Game (2011) | 58.914 | 958 | 0.038095995546188414 |
| 167 | Keep the Heroes Out! (2022) | 58.912 | 1048 | 0.04167495128643576 |
| 168 | Star Wars: Outer Rim (2019) | 58.82 | 1818 | 0.07229490595299638 |
| 169 | 7 Wonders (Second Edition) (2020) | 58.744 | 1489 | 0.05921183441364775 |
| 170 | Return to Dark Tower (2022) | 58.606 | 724 | 0.028790710621545312 |
| 171 | Saltfjord (2024) | 58.558 | 478 | 0.019008231598202568 |
| 172 | Clank! Legacy: Acquisitions Incorporated (2019) | 58.546 | 808 | 0.032131069312442834 |
| 173 | Thunder Road: Vendetta (2023) | 58.42 | 1772 | 0.07046566190798108 |
| 174 | Great Western Trail (2016) | 58.413 | 1927 | 0.07662941901618484 |
| 175 | Fresh Fish (2014) | 58.398 | 190 | 0.0075555732294110625 |
| 176 | Sky Team (2023) | 58.397 | 4981 | 0.19807531713524476 |
| 177 | Blood Rage (2015) | 58.375 | 3551 | 0.1412096870402036 |
| 178 | Zenith (2025) | 58.35 | 464 | 0.01845150514971965 |
| 179 | Tigris & Euphrates (1997) | 58.262 | 1138 | 0.0452539070266831 |
| 180 | 1862: Railway Mania in the Eastern Counties (2013) | 58.256 | 243 | 0.009663180498667833 |
| 181 | Forest Shuffle (2023) | 58.093 | 3754 | 0.14928222054320595 |
| 182 | Marvel Zombies: A Zombicide Game (2023) | 58.068 | 558 | 0.02218952558953354 |
| 183 | Life of the Amazonia (2023) | 57.972 | 906 | 0.03602815445182328 |
| 184 | The Quest for El Dorado (2017) | 57.917 | 4407 | 0.17524953274744504 |
| 185 | Final Girl (2021) | 57.827 | 2095 | 0.08331013639797988 |
| 186 | Indonesia (2005) | 57.74 | 277 | 0.011015230444983497 |
| 187 | Orloj: The Prague Astronomical Clock (2025) | 57.714 | 106 | 0.00421521453851354 |
| 188 | Oath (2021) | 57.703 | 1241 | 0.04934982304052173 |
| 189 | Tag Team (2025) | 57.614 | 299 | 0.011890086292599515 |
| 190 | Massive Darkness 2: Hellscape (2022) | 57.533 | 891 | 0.03543166182844872 |
| 191 | Sidereal Confluence (2017) | 57.521 | 663 | 0.026364973953155447 |
| 192 | Hot Streak (2025) | 57.514 | 398 | 0.015826937606871594 |
| 193 | Pirates of Maracaibo (2023) | 57.447 | 896 | 0.035630492702906906 |
| 194 | Shikoku 1889 (2004) | 57.418 | 367 | 0.014594186185230843 |
| 195 | Stationfall (2023) | 57.351 | 570 | 0.022666719688233188 |
| 196 | Inferno (2024) | 57.285 | 363 | 0.014435121485664294 |
| 197 | Carnegie (2022) | 57.209 | 1864 | 0.07412414999801169 |
| 198 | Rococo: Deluxe Edition (2020) | 57.15 | 814 | 0.03236966636179266 |
| 199 | Undaunted: Stalingrad (2022) | 57.12 | 368 | 0.014633952360122479 |
| 200 | Pendragon: The Fall of Roman Britain (2017) | 57.103 | 158 | 0.006283055632878673 |
| 201 | HUANG (2024) | 57.076 | 324 | 0.012884240664890445 |
| 202 | Tyrants of the Underdark (2016) | 56.97 | 758 | 0.030142760567860978 |
| 203 | Maracaibo (2019) | 56.968 | 2230 | 0.0886785700083509 |
| 204 | The 7th Citadel (2024) | 56.854 | 501 | 0.019922853620710224 |
| 205 | Distilled (2023) | 56.827 | 1899 | 0.07551596611921899 |
| 206 | Dorfromantik: Sakura (2024) | 56.778 | 320 | 0.012725175965323895 |
| 207 | Clans of Caledonia (2017) | 56.774 | 1785 | 0.07098262218157235 |
| 208 | Ostia (2022) | 56.765 | 414 | 0.01646319640513779 |
| 209 | Santiago (2003) | 56.745 | 267 | 0.010617568696067125 |
| 210 | Magical Athlete (2025) | 56.687 | 204 | 0.008112299677893984 |
| 211 | Through the Ages: A New Story of Civilization (2015) | 56.65 | 1842 | 0.07324929415039567 |
| 212 | Parks (Second Edition) (2025) | 56.634 | 228 | 0.009066687875293276 |
| 213 | Kemet: Blood and Sand (2021) | 56.633 | 948 | 0.03769833379727204 |
| 214 | Eldritch Horror (2013) | 56.614 | 1713 | 0.06811945758937447 |
| 215 | Unsettled (2021) | 56.588 | 873 | 0.034715870680399254 |
| 216 | Firefly: The Game – 10th Anniversary Collector's Edition (2024) | 56.511 | 164 | 0.006521652682228496 |
| 217 | Maria (2009) | 56.438 | 199 | 0.007913468803435797 |
| 218 | The Lord of the Rings: The Fellowship of the Ring – Trick-Taking Game (2024) | 56.437 | 1676 | 0.0666481091183839 |
| 219 | Summoner Wars (Second Edition) (2021) | 56.41 | 959 | 0.03813576172108005 |
| 220 | La Granja: Deluxe Master Set (2023) | 56.386 | 731 | 0.029069073845786775 |
| 221 | Roads & Boats: 20th Anniversary Edition (2019) | 56.252 | 132 | 0.005249135085696107 |
| 222 | Gloomhaven: Jaws of the Lion (2020) | 56.116 | 2919 | 0.11607746450868892 |
| 223 | Trickerion: Legends of Illusion (2015) | 56.112 | 1221 | 0.04855449954268899 |
| 224 | Too Many Bones: Undertow (2018) | 56.067 | 187 | 0.007436274704736151 |
| 225 | The Gallerist (2015) | 55.978 | 1566 | 0.06227382988030381 |
| 226 | Antiquity (2004) | 55.916 | 291 | 0.011571956893466417 |
| 227 | Expeditions (2023) | 55.834 | 1726 | 0.06863641786296576 |
| 228 | Feed the Kraken (2022) | 55.817 | 844 | 0.03356265160854177 |
| 229 | Frostpunk: The Board Game (2022) | 55.765 | 643 | 0.025569650455322702 |
| 230 | Carcassonne Big Box 7 (2021) | 55.739 | 183 | 0.007277210005169603 |
| 231 | Yellow & Yangtze (2018) | 55.711 | 451 | 0.017934544876128364 |
| 232 | Robinson Crusoe: Adventures on the Cursed Island (2012) | 55.654 | 2752 | 0.1094365133017855 |
| 233 | Mansions of Madness: Second Edition (2016) | 55.626 | 2217 | 0.08816160973475962 |
| 234 | Federation (2022) | 55.591 | 745 | 0.029625800294269693 |
| 235 | Fromage (2024) | 55.564 | 1369 | 0.054439893426651294 |
| 236 | Wayfarers of the South Tigris (2022) | 55.558 | 1758 | 0.06990893545949815 |
| 237 | Twilight Struggle (2005) | 55.55 | 1866 | 0.07420368234779497 |
| 238 | Tapestry (2019) | 55.519 | 2515 | 0.10001192985246748 |
| 239 | The Quacks of Quedlinburg: MegaBox (2021) | 55.468 | 328 | 0.013043305364456992 |
| 240 | Babylonia (2019) | 55.463 | 580 | 0.02306438143714956 |
| 241 | Creature Caravan (2024) | 55.444 | 751 | 0.029864397343619516 |
| 242 | Dungeon Degenerates: Hand of Doom (2017) | 55.409 | 203 | 0.008072533503002346 |
| 243 | Sanctuary (2025) | 55.397 | 140 | 0.005567264484829204 |
| 244 | Dogs of War (2014) | 55.27 | 294 | 0.011691255418141328 |
| 245 | Ethnos: 2nd Edition (2025) | 55.262 | 277 | 0.011015230444983497 |
| 246 | Recall (2025) | 55.25 | 78 | 0.0031017616415476997 |
| 247 | Vinhos: Deluxe Edition (2016) | 55.166 | 874 | 0.034755636855290886 |
| 248 | Black Forest (2024) | 55.138 | 683 | 0.02716029745098819 |
| 249 | Railways of the Lost Atlas (2024) | 55.008 | 125 | 0.004970771861454647 |
| 250 | La Famiglia: The Great Mafia War (2023) | 54.954 | 217 | 0.008629259951485266 |
| 251 | Quacks (2018) | 54.95 | 5633 | 0.2240028631645922 |
| 252 | Covenant (2025) | 54.909 | 110 | 0.004374279238080089 |
| 253 | Marvel United: Multiverse (2024) | 54.898 | 152 | 0.00604445858352885 |
| 254 | 7 Wonders Duel (2015) | 54.843 | 6519 | 0.2592356941185827 |
| 255 | Bitoku (2021) | 54.813 | 1381 | 0.05491708752535094 |
| 256 | Agricola 15 (2022) | 54.696 | 103 | 0.004095916013838629 |
| 257 | Fire in the Lake (2014) | 54.649 | 218 | 0.008669026126376904 |
| 258 | Raiders of the North Sea (2015) | 54.643 | 2681 | 0.10661311488447926 |
| 259 | 스플렌더: Pokémon (Splendor: Pokémon) (2023) | 54.538 | 419 | 0.016662027279595974 |
| 260 | Pandemic Legacy: Season 1 (2015) | 54.537 | 1954 | 0.07770310573825903 |
| 261 | Scarface 1920 (2023) | 54.499 | 380 | 0.015111146458822125 |
| 262 | Mr. President: The American Presidency, 2001-2020 (2023) | 54.481 | 203 | 0.008072533503002346 |
| 263 | Ankh: Gods of Egypt (2021) | 54.437 | 1520 | 0.0604445858352885 |
| 264 | Take Time (2025) | 54.406 | 131 | 0.00520936891080447 |
| 265 | Clank!: A Deck-Building Adventure (2016) | 54.392 | 2794 | 0.11110669264723426 |
| 266 | Dominant Species (2010) | 54.39 | 910 | 0.03618721915138983 |
| 267 | Everdell Silverfrost (2025) | 54.367 | 94 | 0.0037380204398138944 |
| 268 | High Frontier 4 All (2020) | 54.365 | 316 | 0.012566111265757346 |
| 269 | Aeon's End: The New Age (2019) | 54.324 | 207 | 0.008231598202568895 |
| 270 | Apiary (2023) | 54.322 | 1880 | 0.07476040879627789 |
| 271 | Earth (2023) | 54.252 | 3823 | 0.15202608661072892 |
| 272 | Foundations of Rome (2022) | 54.243 | 896 | 0.035630492702906906 |
| 273 | Imperial Struggle (2020) | 54.237 | 237 | 0.00942458344931801 |
| 274 | Zombicide: 2nd Edition (2021) | 54.197 | 490 | 0.019485425696902214 |
| 275 | Le Havre (2008) | 54.194 | 1860 | 0.07396508529844514 |
| 276 | Crokinole (1876) | 54.156 | 1300 | 0.05169602735912832 |
| 277 | Everdell Farshore (2023) | 54.155 | 523 | 0.020797709468326243 |
| 278 | Falling Sky: The Gallic Revolt Against Caesar (2016) | 54.154 | 197 | 0.007833936453652523 |
| 279 | Pagan: Fate of Roanoke (2022) | 54.146 | 846 | 0.03364218395832505 |
| 280 | Carcassonne: 20th Anniversary Edition (2021) | 54.129 | 419 | 0.016662027279595974 |
| 281 | Forbidden Stars (2015) | 54.041 | 541 | 0.021513500616375712 |
| 282 | Too Many Bones: Unbreakable (2023) | 54.022 | 99 | 0.0039368513142720805 |
| 283 | Android: Netrunner (2012) | 53.961 | 865 | 0.03439774128126615 |
| 284 | Dawn of the Zeds (Third Edition) (2016) | 53.922 | 433 | 0.017218753728078896 |
| 285 | Fields of Arle (2014) | 53.875 | 1151 | 0.04577086730027439 |
| 286 | Vijayanagara: The Deccan Empires of Medieval India, 1290-1398 (2024) | 53.872 | 193 | 0.007674871754085975 |
| 287 | Finspan (2025) | 53.851 | 1049 | 0.0417147174613274 |
| 288 | Street Masters (2018) | 53.84 | 225 | 0.008947389350618364 |
| 289 | Planet Unknown (2022) | 53.834 | 2592 | 0.10307392531912356 |
| 290 | Moon Colony Bloodbath (2025) | 53.794 | 388 | 0.015429275857955223 |
| 291 | Sword & Sorcery: Ancient Chronicles (2021) | 53.791 | 105 | 0.004175448363621903 |
| 292 | Terra Mystica (2012) | 53.749 | 1809 | 0.07193701037897164 |
| 293 | Agricola (2007) | 53.749 | 1809 | 0.07193701037897164 |
| 294 | War of the Ring: The Card Game (2022) | 53.719 | 987 | 0.03924921461804589 |
| 295 | Molly House (2025) | 53.714 | 274 | 0.010895931920308586 |
| 296 | Modern Art (1992) | 53.703 | 1949 | 0.07750427486380085 |
| 297 | Rebirth (2024) | 53.671 | 992 | 0.03944804549250407 |
| 298 | Tainted Grail: Kings of Ruin (2024) | 53.667 | 191 | 0.0075953394043027 |
| 299 | Teotihuacan: City of Gods (2018) | 53.555 | 2008 | 0.07985047918240744 |
| 300 | Marvel Zombies: X-Men Resistance (2023) | 53.523 | 96 | 0.0038175527895971686 |
| 301 | Race for the Galaxy (2007) | 53.49 | 2755 | 0.10955581182646042 |
| 302 | Unmatched Adventures: Tales to Amaze (2023) | 53.435 | 1055 | 0.04195331451067722 |
| 303 | Imperium: Legends (2021) | 53.427 | 515 | 0.020479580069193145 |
| 304 | Champions of Midgard (2015) | 53.404 | 1822 | 0.07245397065256293 |
| 305 | Star Wars: Battle of Hoth (2025) | 53.39 | 167 | 0.006640951206903408 |
| 306 | The Bridges of Shangri-La (2003) | 53.37 | 201 | 0.007993001153219072 |
| 307 | Tzolk'in: The Mayan Calendar (2012) | 53.335 | 2424 | 0.09639320793732852 |
| 308 | burncycle (2022) | 53.306 | 387 | 0.015389509683063586 |
| 309 | Caverna: The Cave Farmers (2013) | 53.266 | 2007 | 0.07981071300751581 |
| 310 | Cthulhu Wars (2015) | 53.26 | 423 | 0.016821091979162525 |
| 311 | The Druids of Edora (2025) | 53.239 | 72 | 0.0028631645921978763 |
| 312 | Zoo Vadis (2023) | 53.149 | 1358 | 0.05400246550284328 |
| 313 | Ultimate Railroads (2021) | 53.102 | 836 | 0.033244522209408676 |
| 314 | Marvel United (2020) | 53.003 | 2270 | 0.09026921700401638 |
| 315 | Architects of the West Kingdom (2018) | 52.966 | 3717 | 0.14781087207221538 |
| 316 | Five Tribes: The Djinns of Naqala (2014) | 52.934 | 3302 | 0.13130790949218596 |
| 317 | Freedom Five: A Sentinel Comics Board Game (2024) | 52.932 | 270 | 0.010736867220742036 |
| 318 | Robinson Crusoe: Adventures on the Cursed Island – Collector's Edition (Gamefound Edition) (2024) | 52.849 | 195 | 0.007754404103869249 |
| 319 | Kingdoms Forlorn: Dragons, Devils and Kings (2025) | 52.818 | 53 | 0.00210760726925677 |
| 320 | Come Sail Away! (2023) | 52.813 | 488 | 0.01940589334711894 |
| 321 | Space Empires 4X (2011) | 52.755 | 302 | 0.012009384817274427 |
| 322 | Pandemic Legacy: Season 0 (2020) | 52.69 | 551 | 0.021911162365292083 |
| 323 | Dice Throne (2018) | 52.689 | 621 | 0.024694794607706686 |
